Toss: Marlins
Pitch: 103
Marlins won the toss and elected to bat first on a good batting wicket, and though they lost Foxx early, Rocklin and Stevens carried them into a strong position.
Christopher Stevens powered on to a well paced century after Rocklin was out for 67, and later in the innings Robin Brett and Ralph Newbury added a pair of 80's to see the total past 400.
The score at the hundred over mark was 312/5, handing 3 points to the Marlins, and 2 to the Cobras.
Apart from Ellis who worked up a lively pace, the Cobras bowling lacked penetration on a pitch which offered them little.
Score at 100 overs: 312/5
Marlins 1st Innings 404/10 All Out (Overs 134.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WS Rocklin | c A Easter | b D Westerminster | 67 | 210 | 174 | 3 | 0 |
| A Foxx | c D Westerminster | b S Ellis | 10 | 63 | 35 | 0 | 0 |
| C Stevens | c D Westerminster | b S Ellis | 111 | 276 | 209 | 10 | 1 |
| D Garner | lbw | b A Easter | 0 | 4 | 5 | 0 | 0 |
| M Monk* | c A Dowson | b B Leroy (1) | 15 | 49 | 46 | 2 | 0 |
| R Brett | b C Cranley | 83 | 163 | 121 | 7 | 1 | |
| R Newbury | b S Ellis | 82 | 190 | 145 | 7 | 2 | |
| A Davies+ | b C Cranley | 3 | 26 | 24 | 0 | 0 | |
| R O'Shea | b A Grimes | 11 | 31 | 23 | 1 | 0 | |
| D Hayes | c D Westerminster | b A Easter | 8 | 21 | 22 | 0 | 0 |
| F Johnson | not out | 2 | 15 | 12 | 0 | 0 | |
| extras | (b2 lb1 w5 nb4) | 12 | |||||
| TOTAL | 10 wickets for | 404 |
| FOW |
|---|
| 1-35(A Foxx) 2-136(WS Rocklin) 3-139(D Garner) 4-182(M Monk) 5-256(C Stevens) |
| 6-324(R Brett) 7-338(A Davies) 8-371(R O'Shea) 9-383(D Hayes) 10-404(R Newbury) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| S Ellis | 22.3 | 4 | 65 | 3 |
| B Leroy (1) | 20 | 1 | 80 | 1 |
| C Cranley | 23 | 6 | 60 | 2 |
| A Dowson | 15 | 5 | 29 | 0 |
| A Easter | 22 | 1 | 70 | 2 |
| A Grimes | 17 | 2 | 54 | 1 |
| D Westerminster | 15 | 2 | 43 | 1 |
No comments:
Post a Comment