Lead by some more good batting from Stevens, and a return to form to Darren Garner, Marlins declared setting Cobras 276 to win in 80 overs on a wearing pitch.
It appeared a perfectly timed declaration, giving both teams a chance, and the Marlins plenty of time to take 10 wickets.
Marlins 2nd Innings 140/3 Declared (Overs 46.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WS Rocklin | c C Cranley | b S Ellis | 14 | 66 | 41 | 2 | 0 |
| A Foxx | c B Leroy (1) | b S Ellis | 14 | 52 | 32 | 2 | 0 |
| C Stevens | b B Leroy (1) | 49 | 134 | 104 | 0 | 0 | |
| D Garner | not out | 52 | 127 | 100 | 5 | 1 | |
| M Monk* | not out | 2 | 6 | 7 | 0 | 0 | |
| R Brett | dnb | ||||||
| R Newbury | dnb | ||||||
| A Davies+ | dnb | ||||||
| R O'Shea | dnb | ||||||
| D Hayes | dnb | ||||||
| F Johnson | dnb | ||||||
| extras | (b4 lb0 w2 nb3) | 9 | |||||
| TOTAL | 3 wickets for | 140 |
| FOW |
|---|
| 1-33(A Foxx) 2-36(WS Rocklin) 3-134(C Stevens) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| S Ellis | 12 | 3 | 26 | 2 |
| B Leroy (1) | 9.3 | 1 | 30 | 1 |
| C Cranley | 4 | 0 | 24 | 0 |
| A Dowson | 9 | 2 | 15 | 0 |
| A Easter | 4 | 0 | 15 | 0 |
| A Grimes | 4 | 0 | 13 | 0 |
| D Westerminster | 4 | 0 | 13 | 0 |
No comments:
Post a Comment