3 wickets to the left arm spin of Ralph Newbury saw Cobras slip to 63/4 in their 2nd innings, and it seemed the Marlins had victory in their sights.
An unbroken century partnership for the 5th wicket between opener Adrian Knight and allrounder Barrington Leroy saved the game.
Rain and bad light caused the loss of 16 overs and forced the pair to bat out time rather than force for a late victory charge.
The match was Drawn, but featured some excellent cricket, with Man of the Match going to Christopher Stevens for his first innings century.
Drawn
Match Points: Marlins 11 Cobras 8
Man of the Match: C.Stevens
Cobras 2nd Innings 181/4 Closed (Overs 64)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Knight | not out | 84 | 236 | 206 | 6 | 0 | |
| B Dryburgh | c R Brett | b D Hayes | 5 | 46 | 29 | 0 | 0 |
| C Cranley | c C Stevens | b R Newbury | 17 | 52 | 31 | 2 | 0 |
| D Westerminster | st A Davies | b R Newbury | 4 | 14 | 16 | 1 | 0 |
| A Lindsay* | c M Monk | b R Newbury | 0 | 7 | 4 | 0 | 0 |
| B Leroy (1) | not out | 65 | 111 | 100 | 9 | 0 | |
| A Grimes | dnb | ||||||
| K Harris (1)+ | dnb | ||||||
| A Easter | dnb | ||||||
| S Ellis | dnb | ||||||
| A Dowson | dnb | ||||||
| extras | (b4 lb0 w1 nb1) | 6 | |||||
| TOTAL | 4 wickets for | 181 |
| FOW |
|---|
| 1-15(B Dryburgh) 2-49(C Cranley) 3-59(D Westerminster) 4-63(A Lindsay) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| D Hayes | 12 | 3 | 40 | 1 |
| F Johnson | 12 | 3 | 20 | 0 |
| R O'Shea | 7 | 2 | 25 | 0 |
| R Brett | 9 | 4 | 16 | 0 |
| R Newbury | 11 | 0 | 34 | 3 |
| A Foxx | 7 | 2 | 22 | 0 |
| WS Rocklin | 6 | 2 | 20 | 0 |
No comments:
Post a Comment